Condensed Consolidated Interim Statements of Changes in Shareholders' Equity - USD ($) |
Common Shares [Member] |
Series A Preferred Shares [Member] |
Additional Paid-in Capital [Member] |
Subscriptions Receivable [Member] |
Obligation to Issue Shares [Member] |
Accumulated Deficit [Member] |
Accumulated Other Comprehensive Loss [Member] |
Total |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 2,373,624 | [1] | [1] | $ 208,321 | $ (14,743) | $ 126,606 | $ (2,744,792) | $ 10,900 | $ (40,084) | |||
Balance, shares at Dec. 31, 2018 | [1] | 12,339,262 | ||||||||||
Shares issued for cash | $ 325,689 | [1] | $ 7,493,249 | [1] | 105,847 | 14,743 | 7,939,528 | |||||
Shares issued for cash, shares | [1] | 247,368 | 2,151,263 | |||||||||
Shares repurchased and cancelled | [1] | $ (19,144) | [1] | (19,144) | ||||||||
Shares repurchased and cancelled, shares | [1] | (5,263) | ||||||||||
Shares cancelled for IP technology | [1] | [1] | ||||||||||
Shares cancelled for IP technology, shares | [1] | (5,368,421) | ||||||||||
Shares Issued for Conversion of Convertible Debenture | $ 377,921 | [1] | [1] | 377,921 | ||||||||
Shares Issued for Conversion of Convertible Debenture, shares | [1] | 106,717 | ||||||||||
Shares issued for consulting services | $ 196,022 | [1] | [1] | (114,143) | 81,879 | |||||||
Shares issued for consulting services, shares | [1] | 244,753 | ||||||||||
Shares issued for dividend on Preferred Shares | $ 488,416 | [1] | [1] | (488,416) | ||||||||
Shares issued for dividend on Preferred Shares, shares | [1] | 135,530 | ||||||||||
Share issue costs | $ (15,161) | [1] | $ (756,232) | [1] | (10,738) | (782,131) | ||||||
Share issue costs, shares | [1] | 112,826 | ||||||||||
Fair Value of Warrants | $ (21,057) | [1] | [1] | 21,057 | ||||||||
Fair Value of Warrants, shares | [1] | |||||||||||
Share based compensation | [1] | [1] | 401,869 | 401,869 | ||||||||
Net loss | [1] | [1] | (5,119,146) | (5,119,146) | ||||||||
Foreign currency translation | [1] | [1] | 154,010 | 154,010 | ||||||||
Balance at Dec. 31, 2019 | $ 3,725,454 | [1] | $ 6,717,873 | [1] | 726,356 | 12,463 | (8,352,354) | 164,910 | 2,994,702 | |||
Balance, shares at Dec. 31, 2019 | [1] | 7,705,209 | 2,258,826 | |||||||||
Shares issued for consulting services | $ 30,445 | [1] | [1] | 112 | 30,557 | |||||||
Shares issued for consulting services, shares | [1] | 11,973 | ||||||||||
Share based compensation | [1] | [1] | 99,586 | 99,586 | ||||||||
Net loss | [1] | [1] | (984,716) | (984,716) | ||||||||
Foreign currency translation | [1] | [1] | (197,488) | (197,488) | ||||||||
Balance at Mar. 31, 2020 | $ 3,755,899 | [1] | $ 6,717,873 | [1] | 825,942 | 12,575 | (9,337,070) | (32,578) | 1,942,641 | |||
Balance, shares at Mar. 31, 2020 | [1] | 7,717,182 | 2,258,826 | |||||||||
Balance at Dec. 31, 2019 | $ 3,725,454 | [1] | $ 6,717,873 | [1] | 726,356 | 12,463 | (8,352,354) | 164,910 | 2,994,702 | |||
Balance, shares at Dec. 31, 2019 | [1] | 7,705,209 | 2,258,826 | |||||||||
Shares issued on exercise of warrants | $ 666,878 | [1] | 666,878 | |||||||||
Shares issued on exercise of warrants, shares | 365,112 | [1] | ||||||||||
Shares issued for consulting services | $ 355,654 | [1] | [1] | 82,422 | 438,076 | |||||||
Shares issued for consulting services, shares | [1] | 100,237 | ||||||||||
Shares issued for dividend on Preferred Shares | $ 948,064 | [1] | [1] | (948,064) | ||||||||
Shares issued for dividend on Preferred Shares, shares | [1] | 271,059 | ||||||||||
Share based compensation | [1] | [1] | 571,210 | 571,210 | ||||||||
Net loss | [1] | [1] | (3,221,526) | (3,221,526) | ||||||||
Foreign currency translation | [1] | [1] | (45,856) | (45,856) | ||||||||
Balance at Dec. 31, 2020 | $ 5,696,050 | [1] | $ 6,717,873 | [1] | 1,297,566 | 94,885 | (12,521,944) | 119,054 | 1,403,484 | |||
Balance, shares at Dec. 31, 2020 | [1] | 8,441,617 | 2,258,826 | |||||||||
Shares issued for consulting services | $ 179,700 | [1] | [1] | 8,627 | 188,327 | |||||||
Shares issued for consulting services, shares | [1] | 30,000 | ||||||||||
Share based compensation | [1] | [1] | 90,242 | 90,242 | ||||||||
Net loss | [1] | [1] | (884,606) | (884,606) | ||||||||
Foreign currency translation | [1] | [1] | 13,034 | 13,034 | ||||||||
Balance at Mar. 31, 2021 | $ 5,875,750 | [1] | $ 6,717,873 | [1] | $ 1,387,808 | $ 103,512 | $ (13,406,550) | $ 132,088 | $ 810,481 | |||
Balance, shares at Mar. 31, 2021 | [1] | 8,471,617 | 2,258,826 | |||||||||
|
X | ||||||||||
- Definition Fair Value of Warrants, shares No definition available.
|
X | ||||||||||
- Definition Share issue costs, shares No definition available.
|
X | ||||||||||
- Definition Share issue costs No definition available.
|
X | ||||||||||
- Definition Fair Value of Warrants No definition available.
|
X | ||||||||||
- Definition Stock issued during period shares on exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Shares cancelled for IP technology, shares No definition available.
|
X | ||||||||||
- Definition Shares issued for dividend on Preferred Shares, shares No definition available.
|
X | ||||||||||
- Definition Shares cancelled for IP technology. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value on exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Shares issued for dividend on Preferred Shares No definition available.
|
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|